<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: CPF Interest Rates for SMRA Accounts</title>
	<atom:link href="http://www.ifa-sg.com/cpf-interest-rates-for-smra-accounts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ifa-sg.com/cpf-interest-rates-for-smra-accounts/</link>
	<description></description>
	<lastBuildDate>Mon, 23 Aug 2010 07:31:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: admin</title>
		<link>http://www.ifa-sg.com/cpf-interest-rates-for-smra-accounts/comment-page-1/#comment-116</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Mon, 01 Dec 2008 07:24:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifa-sg.com/?p=498#comment-116</guid>
		<description>Hi B yee,

My apologies. Have amended the the dates. 

Thanks for highlighting. Guess I fail my Maths...</description>
		<content:encoded><![CDATA[<p>Hi B yee,</p>
<p>My apologies. Have amended the the dates. </p>
<p>Thanks for highlighting. Guess I fail my Maths&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B yee</title>
		<link>http://www.ifa-sg.com/cpf-interest-rates-for-smra-accounts/comment-page-1/#comment-114</link>
		<dc:creator>B yee</dc:creator>
		<pubDate>Mon, 01 Dec 2008 05:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifa-sg.com/?p=498#comment-114</guid>
		<description>I read CPF website the SMRA floor rate of 4% will be maintained for 2 years fom Jan 2008. This will mean it will end on Jan 2010 and not Dec 2010 as you reported here?</description>
		<content:encoded><![CDATA[<p>I read CPF website the SMRA floor rate of 4% will be maintained for 2 years fom Jan 2008. This will mean it will end on Jan 2010 and not Dec 2010 as you reported here?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CPF Interest Rates for SMRA Accounts for Jan 09 - Mar 09 &#124; Financial Planning Central</title>
		<link>http://www.ifa-sg.com/cpf-interest-rates-for-smra-accounts/comment-page-1/#comment-104</link>
		<dc:creator>CPF Interest Rates for SMRA Accounts for Jan 09 - Mar 09 &#124; Financial Planning Central</dc:creator>
		<pubDate>Sun, 30 Nov 2008 08:03:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ifa-sg.com/?p=498#comment-104</guid>
		<description>[...] the 10 Year Singapore Government Securities (10YSGS) yield + 1% is 3.79%. Refer to my previous post CPF Interest Rate for SMRA Accounts for more information. The following graph shows the historical 10YSGS yield and the 12 month [...]</description>
		<content:encoded><![CDATA[<p>[...] the 10 Year Singapore Government Securities (10YSGS) yield + 1% is 3.79%. Refer to my previous post CPF Interest Rate for SMRA Accounts for more information. The following graph shows the historical 10YSGS yield and the 12 month [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
